Rolex Market Report: October 2026
Published 1 November 2026.
- For sale
- 20,913
- Dealers
- 110
- Sold
- 2,664
- Price cuts
- 1,027
At the end of October 2026, 20,913 pre-owned Rolex watches were for sale from 110 dealers in 16 countries. Dealers marked 2,664 as sold in October 2026, typically after 460 days on sale; the Datejust sold most. Asking prices were cut on 1,027 watches, by 4.5% on average. Between 19 October 2026 and 31 October 2026, the median asking price rose for 3 of 22 models and fell for 16. Like for like, the cheapest market was Singapore, 15.4% below the worldwide median.
Prices by model
| Model | Median asking | Since 19 October |
|---|---|---|
| Datejust | USD 12,253 | −5.8% |
| Oyster Perpetual | USD 7,133 | −8.1% |
| Cosmograph Daytona | USD 43,450 | −3.2% |
| Submariner | USD 14,947 | −1.0% |
| Day-Date | USD 54,670 | −3.8% |
| GMT-Master II | USD 20,487 | 0.0% |
| Lady-Datejust | USD 15,155 | +11.1% |
| Yacht-Master | USD 15,995 | −0.1% |
| Sky-Dweller | USD 28,084 | −1.6% |
| Sea-Dweller | USD 13,135 | −1.2% |
| Air-King | USD 6,287 | +2.1% |
| Explorer | USD 9,150 | −0.1% |
| Explorer II | USD 10,328 | −2.3% |
| Cellini | USD 11,714 | −17.2% |
| GMT-Master | USD 15,270 | −0.6% |
| Yacht-Master II | USD 22,892 | −8.6% |
| Milgauss | USD 12,137 | +3.9% |
| Turn-O-Graph | USD 8,820 | −1.8% |
| Land-Dweller | USD 25,383 | −0.9% |
| 1908 | USD 30,300 | −1.8% |
| Pearlmaster | USD 36,950 | −10.8% |
| Oysterquartz | USD 8,552 | −5.4% |
| Prince | USD 11,275 | +19.6% |
Rising since 19 October
What sold
| Model | Sold | Typical days on sale |
|---|---|---|
| Datejust | 753 | 1863 |
| Day-Date | 388 | 1050 |
| Cosmograph Daytona | 302 | 106 |
| Submariner | 231 | 84 |
| GMT-Master II | 204 | 88 |
| Oyster Perpetual | 173 | 118 |
| Lady-Datejust | 161 | 1863 |
| Yacht-Master | 82 | 124 |
| Sky-Dweller | 81 | 870 |
| Explorer | 69 | 84 |
| Explorer II | 53 | 83 |
| Sea-Dweller | 46 | 77 |
| Air-King | 24 | 128 |
| GMT-Master | 24 | 62 |
| Cellini | 22 | 1863 |
Fastest-selling references
Most price cuts
About this report
Figures come from the dealers' listings we check every day in 16 countries. Prices are asking prices, not sale prices, converted to USD at today's exchange rates. "Sold" counts watches a dealer marked as sold; "typical days on sale" is the median, where the dealer's listing date is known. Country comparisons use the same references in each market (see prices by country).
The full rules, sample sizes and limits are in the methodology, and errors found and fixed are in the corrections log. For a comparison of countries frozen at one date, with open data, see the study Where used Rolex is cheapest.