Rolex Market Report: November 2026
As of 13 November 2026; final when the month ends.
- For sale
- 20,861
- Dealers
- 110
- Sold
- 596
- Price cuts
- 761
As of 13 November 2026, 20,861 pre-owned Rolex watches are for sale from 110 dealers in 16 countries. Dealers marked 596 as sold in November 2026 so far, typically after 23 days on sale; the Datejust sold most. Asking prices were cut on 761 watches, by 4.2% on average. Between 1 November 2026 and 12 November 2026, the median asking price rose for 3 of 22 models and fell for 15. Like for like, the cheapest market was Singapore, 14.3% below the worldwide median.
Prices by model
| Model | Median asking, 12 November | Since 1 November |
|---|---|---|
| Datejust | USD 11,708 | −4.5% |
| Oyster Perpetual | USD 7,024 | −1.3% |
| Cosmograph Daytona | USD 41,925 | −3.3% |
| Submariner | USD 14,750 | −1.3% |
| Day-Date | USD 51,794 | −5.0% |
| GMT-Master II | USD 20,202 | −1.4% |
| Lady-Datejust | USD 14,446 | −4.8% |
| Yacht-Master | USD 15,728 | −1.7% |
| Sea-Dweller | USD 13,059 | −0.3% |
| Sky-Dweller | USD 27,598 | −1.4% |
| Air-King | USD 6,232 | −0.9% |
| Explorer | USD 9,140 | −0.2% |
| Explorer II | USD 10,265 | −0.6% |
| Cellini | USD 11,954 | +6.3% |
| Turn-O-Graph | USD 8,760 | −1.0% |
| GMT-Master | USD 15,221 | +0.3% |
| Milgauss | USD 11,977 | −1.3% |
| Yacht-Master II | USD 22,596 | −1.3% |
| Land-Dweller | USD 24,723 | −2.2% |
| Pearlmaster | USD 40,050 | +8.4% |
| Oysterquartz | USD 8,575 | +0.3% |
| 1908 | USD 30,588 | +1.0% |
| Prince | USD 12,255 | +8.7% |
Rising since 1 November
What sold
| Model | Sold | Typical days on sale |
|---|---|---|
| Datejust | 151 | 34 |
| Submariner | 89 | 21 |
| Cosmograph Daytona | 72 | 39 |
| GMT-Master II | 67 | 20 |
| Oyster Perpetual | 49 | 25 |
| Yacht-Master | 25 | 10 |
| Day-Date | 24 | 6 |
| Sea-Dweller | 20 | 28 |
| Explorer | 19 | 7 |
| Sky-Dweller | 16 | 21 |
| Explorer II | 13 | 11 |
| Air-King | 12 | 22 |
| Lady-Datejust | 11 | 53 |
| GMT-Master | 6 | 12 |
| Milgauss | 5 | 9 |
Fastest-selling references
- 226570 Explorer II · 4 days · 5 sold
- 124300 Oyster Perpetual · 5 days · 5 sold
- 134300 Oyster Perpetual · 7 days · 8 sold
- 326934 Sky-Dweller · 8 days · 5 sold
- 116520 Cosmograph Daytona · 10 days · 6 sold
- 136660 Sea-Dweller · 10 days · 5 sold
- 126713GRNR GMT-Master II · 11 days · 8 sold
- 16710 GMT-Master II · 12 days · 7 sold
Most price cuts
About this report
Figures come from the dealers' listings we check every day in 16 countries. Prices are asking prices, not sale prices, converted to USD at today's exchange rates. "Sold" counts watches a dealer marked as sold; "typical days on sale" is the median, where the dealer's listing date is known. Country comparisons use the same references in each market (see prices by country).
The full rules, sample sizes and limits are in the methodology, and errors found and fixed are in the corrections log. For a comparison of countries frozen at one date, with open data, see the study Where used Rolex is cheapest.