Rolex Cosmograph Daytona 126528LN Le Mans
USD 187,950 USD 189,950 13% below
Nashville WatchUnited States
As of 13 November 2026, the cheapest market is Singapore, where dealers ask 14.3% below the worldwide median for the same reference. The most expensive is France, at 8.5% above.
| Country | Compared with worldwide |
|---|---|
| Singapore | −14.3% |
| Taiwan | −14.2% |
| Hong Kong | −11.8% |
| Thailand | −7.4% |
| Malaysia | −4.0% |
| Australia | −3.1% |
| United Arab Emirates | −2.4% |
| Italy | −1.1% |
| Netherlands | −0.8% |
| Japan | −0.1% |
| United Kingdom | +0.5% |
| Canada | +0.6% |
| Switzerland | +2.5% |
| United States | +2.7% |
| Germany | +2.8% |
| France | +8.5% |
USD 187,950 USD 189,950 13% below
Nashville WatchUnited States
USD 108,400 20% below
Wrist AficionadoUnited States
USD 95,905 15% below
WristlerNetherlands
USD 80,246 USD 83,381 16% below
GINZA RASINJapan
Every Monday: the watches furthest below market and the biggest price cuts. One email a week; unsubscribe any time.
| Reference | Cheapest market | Median there |
|---|---|---|
| 126334 Datejust | United Kingdom | USD 14,634 −8.8% |
| 126300 Datejust | Taiwan | USD 9,830 −15.9% |
| 16233 Datejust | Taiwan | USD 6,002 −21.4% |
| 126234 Datejust | Canada | USD 11,460 −21.0% |
| 69173 Datejust | Hong Kong | USD 4,497 −26.8% |
| 126333 Datejust | Canada | USD 15,115 −16.5% |
| 16234 Datejust | Singapore | USD 6,081 −19.9% |
| 126000 Oyster Perpetual | United Arab Emirates | USD 9,667 −13.2% |
| 126200 Datejust | Taiwan | USD 8,162 −24.3% |
| 126233 Datejust | Singapore | USD 14,838 −17.5% |
| 16570 Explorer II | Hong Kong | USD 7,385 −20.2% |
| 16610 Submariner | Taiwan | USD 8,773 −19.9% |
| 126331 Datejust | Malaysia | USD 17,836 −7.9% |
| 116234 Datejust | Malaysia | USD 7,815 −22.7% |
| 278274 Datejust | Taiwan | USD 12,266 −14.4% |
| 126720VTNR GMT-Master II | Taiwan | USD 15,629 −14.4% |
| 277200 Oyster Perpetual | United Arab Emirates | USD 7,760 −17.9% |
| 14000 Air-King | Japan | USD 5,517 −2.4% |
| 116233 Datejust | Australia | USD 9,244 −20.8% |
| 134300 Oyster Perpetual | Italy | USD 10,001 −13.0% |
| 336934 Sky-Dweller | Taiwan | USD 19,607 −21.0% |
| 126231 Datejust | Japan | USD 16,424 −10.0% |
| 1601 Datejust | Singapore | USD 4,770 −19.6% |
| 124300 Oyster Perpetual | Australia | USD 8,411 −20.4% |
| 126710BLNR GMT-Master II | Thailand | USD 17,085 −11.1% |
| 126710BLRO GMT-Master II | Taiwan | USD 22,646 −9.2% |
| 116610LN Submariner | Taiwan | USD 10,601 −15.6% |
| 116520 Cosmograph Daytona | Singapore | USD 20,239 −20.8% |
| 126610LN Submariner | Taiwan | USD 12,483 −16.2% |
| 278273 Datejust | Taiwan | USD 16,354 −15.7% |
| 79174 Datejust | Malaysia | USD 4,778 −22.1% |
| 126610LV Submariner | Taiwan | USD 13,618 −14.2% |
| 116500LN Cosmograph Daytona | Taiwan | USD 25,762 −14.1% |
| 214270 Explorer | Hong Kong | USD 7,490 −16.7% |
| 15200 Oyster Perpetual | Hong Kong | USD 4,304 −25.1% |
| 126500LN Cosmograph Daytona | Thailand | USD 31,326 −10.4% |
| 16613 Submariner | Singapore | USD 10,620 −20.7% |
| 124060 Submariner | Hong Kong | USD 11,566 −14.1% |
| 16710 GMT-Master II | Malaysia | USD 11,253 −20.7% |
| 124200 Oyster Perpetual | Hong Kong | USD 6,468 −26.8% |
For each reference listed in two or more countries (at least three listings in each), we take the median asking price in each country and compare it with that reference's median worldwide. A country's figure is the middle of those comparisons, so a market full of gold watches does not look expensive just because of what its dealers stock.
Prices are converted at today's exchange rates, so currency moves shift the ranking. They are asking prices, not sale prices. See also the price index by model and recent price cuts. The figures above are today's, recomputed daily. For a snapshot frozen at its data of 10 November 2026, with stricter rules, its method, limits and open data, see the study Where used Rolex is cheapest; its figures differ from these. Two questions answered from that study: is a used Rolex cheaper in Japan? and Singapore vs Hong Kong vs Japan. The full rules and limits are in the methodology.
As of 13 November 2026, Singapore: dealers there ask 14.3% below the worldwide median for the same reference, followed by Taiwan (14.2% below) and Hong Kong (11.8% below). This compares pre-owned asking prices across 16 countries, reference by reference.
France, where dealers ask 8.5% above the worldwide median for the same reference (as of 13 November 2026).
On asking prices, yes: for the same reference, dealers in Singapore ask about 17% less than dealers in the United States. US prices usually exclude sales tax, which is added at checkout, so the real gap depends on the state.
They are dealers' asking prices as listed. Dealers in Europe, the UK, Japan and Australia usually include VAT or sales tax; US dealers usually add sales tax at checkout. Import duty and tax when you bring a watch home are not included.