Timepiece Hunter

Cheapest country to buy a Rolex

As of 13 November 2026, the cheapest market is Singapore, where dealers ask 14.3% below the worldwide median for the same reference. The most expensive is France, at 8.5% above.

Countries ranked

CountryCompared with worldwideReferences comparedListings
Singapore −14.3% 63 389
Taiwan −14.2% 65 380
Hong Kong −11.8% 91 477
Thailand −7.4% 8 30
Malaysia −4.0% 48 236
Australia −3.1% 56 261
United Arab Emirates −2.4% 40 204
Italy −1.1% 29 117
Netherlands −0.8% 268 4,089
Japan −0.1% 233 3,454
United Kingdom +0.5% 61 377
Canada +0.6% 54 243
Switzerland +2.5% 103 624
United States +2.7% 261 2,930
Germany +2.8% 146 1,257
France +8.5% 26 136

Best buys right now

See all

The week's best buys, free

Every Monday: the watches furthest below market and the biggest price cuts. One email a week; unsubscribe any time.

Cheapest market by reference

ReferenceWorldwide medianCheapest marketMedian there
126334 Datejust USD 16,043 United Kingdom USD 14,634 −8.8%
126300 Datejust USD 11,692 Taiwan USD 9,830 −15.9%
16233 Datejust USD 7,633 Taiwan USD 6,002 −21.4%
126234 Datejust USD 14,500 Canada USD 11,460 −21.0%
69173 Datejust USD 6,140 Hong Kong USD 4,497 −26.8%
126333 Datejust USD 18,092 Canada USD 15,115 −16.5%
16234 Datejust USD 7,594 Singapore USD 6,081 −19.9%
126000 Oyster Perpetual USD 11,132 United Arab Emirates USD 9,667 −13.2%
126200 Datejust USD 10,777 Taiwan USD 8,162 −24.3%
126233 Datejust USD 17,977 Singapore USD 14,838 −17.5%
16570 Explorer II USD 9,252 Hong Kong USD 7,385 −20.2%
16610 Submariner USD 10,959 Taiwan USD 8,773 −19.9%
126331 Datejust USD 19,370 Malaysia USD 17,836 −7.9%
116234 Datejust USD 10,113 Malaysia USD 7,815 −22.7%
278274 Datejust USD 14,321 Taiwan USD 12,266 −14.4%
126720VTNR GMT-Master II USD 18,250 Taiwan USD 15,629 −14.4%
277200 Oyster Perpetual USD 9,454 United Arab Emirates USD 7,760 −17.9%
14000 Air-King USD 5,651 Japan USD 5,517 −2.4%
116233 Datejust USD 11,676 Australia USD 9,244 −20.8%
134300 Oyster Perpetual USD 11,490 Italy USD 10,001 −13.0%
336934 Sky-Dweller USD 24,828 Taiwan USD 19,607 −21.0%
126231 Datejust USD 18,247 Japan USD 16,424 −10.0%
1601 Datejust USD 5,934 Singapore USD 4,770 −19.6%
124300 Oyster Perpetual USD 10,565 Australia USD 8,411 −20.4%
126710BLNR GMT-Master II USD 19,210 Thailand USD 17,085 −11.1%
126710BLRO GMT-Master II USD 24,944 Taiwan USD 22,646 −9.2%
116610LN Submariner USD 12,554 Taiwan USD 10,601 −15.6%
116520 Cosmograph Daytona USD 25,566 Singapore USD 20,239 −20.8%
126610LN Submariner USD 14,894 Taiwan USD 12,483 −16.2%
278273 Datejust USD 19,396 Taiwan USD 16,354 −15.7%
79174 Datejust USD 6,136 Malaysia USD 4,778 −22.1%
126610LV Submariner USD 15,871 Taiwan USD 13,618 −14.2%
116500LN Cosmograph Daytona USD 30,006 Taiwan USD 25,762 −14.1%
214270 Explorer USD 8,989 Hong Kong USD 7,490 −16.7%
15200 Oyster Perpetual USD 5,750 Hong Kong USD 4,304 −25.1%
126500LN Cosmograph Daytona USD 34,952 Thailand USD 31,326 −10.4%
16613 Submariner USD 13,389 Singapore USD 10,620 −20.7%
124060 Submariner USD 13,464 Hong Kong USD 11,566 −14.1%
16710 GMT-Master II USD 14,193 Malaysia USD 11,253 −20.7%
124200 Oyster Perpetual USD 8,831 Hong Kong USD 6,468 −26.8%

How the comparison works

For each reference listed in two or more countries (at least three listings in each), we take the median asking price in each country and compare it with that reference's median worldwide. A country's figure is the middle of those comparisons, so a market full of gold watches does not look expensive just because of what its dealers stock.

Prices are converted at today's exchange rates, so currency moves shift the ranking. They are asking prices, not sale prices. See also the price index by model and recent price cuts. The figures above are today's, recomputed daily. For a snapshot frozen at its data of 10 November 2026, with stricter rules, its method, limits and open data, see the study Where used Rolex is cheapest; its figures differ from these. Two questions answered from that study: is a used Rolex cheaper in Japan? and Singapore vs Hong Kong vs Japan. The full rules and limits are in the methodology.

Questions about Rolex prices by country

Which country is the cheapest to buy a Rolex?

As of 13 November 2026, Singapore: dealers there ask 14.3% below the worldwide median for the same reference, followed by Taiwan (14.2% below) and Hong Kong (11.8% below). This compares pre-owned asking prices across 16 countries, reference by reference.

Which country is the most expensive for a pre-owned Rolex?

France, where dealers ask 8.5% above the worldwide median for the same reference (as of 13 November 2026).

Is a Rolex cheaper in Singapore than in the United States?

On asking prices, yes: for the same reference, dealers in Singapore ask about 17% less than dealers in the United States. US prices usually exclude sales tax, which is added at checkout, so the real gap depends on the state.

Do these prices include tax and import duty?

They are dealers' asking prices as listed. Dealers in Europe, the UK, Japan and Australia usually include VAT or sales tax; US dealers usually add sales tax at checkout. Import duty and tax when you bring a watch home are not included.

Set up an alert

More options

Free. One email a day at most, around 8am Singapore time (00:00 UTC), only when there is something new. Each alert runs for 90 days unless you keep it.