Rolex Turn-O-Graph 16264
EUR 7800
Rossi OrologiItaly
There are 3 Rolex Turn-O-Graph watches for sale from 3 dealers in Italy. Asking prices range from EUR 5,500 to EUR 8,600, with a median of EUR 7,800.
EUR 7800
Rossi OrologiItaly
EUR 5500 17% below
BrandizziItaly
EUR 8600
eOraItaly
In Italy, 3 Rolex Turn-O-Graph ask from EUR 5,500, typically EUR 7,800, about the worldwide median of EUR 7,850. The lowest asking price is in Canada (EUR 4,935).
| Market | For sale | From |
|---|---|---|
| Canada | 9 | EUR 4,935 |
| Netherlands | 29 | EUR 4,975 |
| Singapore | 5 | EUR 5,031 |
| Australia | 2 | EUR 5,423 |
| Italy | 3 | EUR 5,500 |
| Japan | 51 | EUR 5,840 |
| Germany | 8 | EUR 6,050 |
| United States | 21 | EUR 6,075 |
| Hong Kong | 4 | EUR 6,282 |
| United Kingdom | 2 | EUR 6,580 |
| Switzerland | 12 | EUR 7,585 |
| Malaysia | 1 | EUR 7,950 |
| France | 1 | EUR 8,250 |
| Taiwan | 1 | EUR 18,579 |
| United Arab Emirates | 1 | EUR 20,805 |
Every Rolex Turn-O-Graph for sale worldwide Which country is cheapest for a Rolex?
Every Monday: the watches furthest below market and the biggest price cuts. One email a week; unsubscribe any time.